Seller represented by:
Suzanne Rizek
with
RE/MAX Of Naperville

- For Sale
- Land
1204 Bush Blvd Bolingbrook, IL 60490 Get directions
$74,900- MLS# 10944230
- Listed 2 Months 22 Days Ago
Overview
Large lot in Americana Estates at a STEAL! Americana Estates is a custom home community consisting of 225 luxury home sites. Build your dream home and live the country club lifestyle. You can drive your golf cart right to the award-winning Bolingbrook Country Club and Golf Course! Located in Plainfield 202 schools. Minutes to the highways, schools and shopping at the Bolingbrook Promenade.
- Seller represented by:
- REALTOR ® Suzanne Rizek with RE/MAX Of Naperville
Features
Bathrooms
- Total Bathrooms: 0
- Bathrooms On Basement Level: No
Exterior and Lot Features
- Road Frontage Type: City Street
- Road Surface Type: Asphalt
Land Info
- Lot Size Acres: 0.35
- Lot Size Dimensions: Lot Dimensions: 100 X 151, Lot Size: .25-.49 Acre
- Lot Size Square Feet: 15246
School Information
- School District: 202, 202, 202
Other Property Info
- Annual Tax Amount: 1477.42
- Source Listing Status: Active
- County: Will
- Current Use: Residential-Single Family
- Directions: Weber to Rodeo. S on Kings to Bush
- Tax Year: 2019
- Ownership: Fee Simple w/ HO Assn.
- Source Property Type: Land
- Area: Bolingbrook
- Source Neighborhood: Americana Estates
- Ownership Type: Individual
- Subdivision: Americana Estates
- Township: Wheatland
- Source System Name: C2C
Utilities
- Electric to Site
- Gas to Site
- Sanitary Sewer Nearby
Building and Construction
- Structure Type: Property Type: Land
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Elizabeth Eichelberger Elementary School | K-5 | 0.8 mi |
7 | John F Kennedy Middle School | 6-8 | 0.9 mi |
9 | Plainfield East High School | 9-12 | 1.4 mi |
NA | Lil Miracles Childrens Center Private School | PK-4 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1204 Bush Blvd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-01 | Listed | $74,900 | Chicago | |
2020-06-27 | Listing removed | $85,000 | Chicago | |
2020-06-27 | Listing removed | $754,776 | $212 | Chicago |
2020-03-11 | Listing removed | $754,776 | $212 | Chicago |
2020-03-11 | Listing removed | $85,000 | Chicago | |
2019-12-28 | Listed | $85,000 | Chicago | |
2019-12-28 | Listed | $754,776 | $212 | Chicago |
2018-12-07 | Listing removed | $85,000 | Chicago | |
2018-12-06 | Listing removed | $85,000 | Chicago | |
2018-07-22 | Listed | $85,000 | Chicago | |
2018-05-18 | Sold | - | - | Chicago |
2017-04-19 | Listed | $79,000 | Chicago | |
2017-04-19 | Listing removed | $83,900 | Chicago | |
2015-05-22 | Listed | $83,900 | Chicago | |
2014-06-09 | Listing removed | $99,000 | Chicago | |
2014-05-27 | Price Changed | $99,000 | Chicago | |
2014-04-03 | Price Changed | $100,000 | Chicago | |
2014-04-02 | Listed | $94,000 | Chicago | |
2013-10-08 | Sold | - | - | Chicago |
2013-09-15 | Listed | $59,000 | Chicago | |
2013-07-11 | Listing removed | $57,000 | Chicago | |
2013-04-08 | Listed | $57,000 | Chicago | |
2013-04-08 | Listing removed | $54,900 | Chicago | |
2013-01-24 | Price Changed | $54,900 | Chicago | |
2012-10-02 | Price Changed | $47,900 | Chicago | |
2012-08-01 | Listing removed | $359,900 | $123 | Chicago |
2012-07-10 | Listed | $44,500 | Chicago | |
2012-07-10 | Listing removed | $46,500 | Chicago | |
2012-07-09 | Price Changed | $46,500 | Chicago | |
2012-03-21 | Price Changed | $44,500 | Chicago | |
2012-03-02 | Price Changed | $44,900 | Chicago | |
2012-02-16 | Price Changed | $41,250 | Chicago | |
2011-11-19 | Price Changed | $39,390 | Chicago | |
2011-10-16 | Price Changed | $39,400 | Chicago | |
2011-10-08 | Price Changed | $39,450 | Chicago | |
2011-06-14 | Price Changed | $39,500 | Chicago | |
2011-05-22 | Price Changed | $38,500 | Chicago | |
2011-05-12 | Price Changed | $39,500 | Chicago | |
2011-05-10 | Sold | - | - | Public Record |
2011-04-25 | Listed | $39,900 | Chicago | |
2011-04-25 | Listing removed | $39,000 | Chicago | |
2011-03-27 | Listed | $359,900 | $123 | Chicago |
2011-03-01 | Price Changed | $39,000 | Chicago | |
2011-02-10 | Sold | - | - | Public Record |
2011-01-08 | Listed | $46,000 | Chicago | |
2008-05-31 | Listing removed | $726,100 | $202 | Chicago |
2007-06-06 | Listed | $726,100 | $202 | Chicago |
2007-03-26 | Listing removed | $726,100 | $202 | Chicago |
2007-01-10 | Listed | $726,100 | $202 | Chicago |
2007-01-10 | Listing removed | $567,100 | $145 | Chicago |
2006-09-24 | Listed | $567,100 | $145 | Chicago |
2005-11-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1204 Bush Blvd Bolingbrook, IL 60490 $74,900
- 15,246 Sq. ft. Lot
Request a Showing of 1204 Bush Blvd, Bolingbrook, IL 60490
-
The Rizek Team
CRS, ABR, GRI - RE/MAX of Naperville 1200 Iroquois Drive, Naperville, IL 60563
- Mobile (630) 258-1848
- Mobile (630) 258-5389
- Email Suzanne@TheRizekTeam.com